Your full stack while the IMO plan runs, with buy links. Green rows are the additions — everything else is your normal baseline, unchanged. Updated 7 August 2026.
Nothing is removed. Nothing moves. Zero new windows. The protocol only adds items into the two windows you already keep, plus the ~2-hrs-after-dinner micro-slot that already exists for the Motility Activator.
| Window | Added | Phase | Buy |
|---|---|---|---|
| Breakfast | MiraLAX (PEG 3350) 17 g | P0 — now | Local pharmacies first · Amazon ~US$25 |
| Psyllium (usual amount) | P0 — now | Solaray, Kellmart | |
| Florastor 2 caps (500 mg) | P1 — wk 3 if needed | Amazon 100-ct (4 caps/day — skip the 50-ct) | |
| Allicin + Berberine 500 mg | P2 — herbal round only | Allimax 180 / Pro 450 · Berberine HCl | |
| Dinner | Florastor 2 caps (500 mg) | P1 | (same bottle) |
| Allicin + Berberine 500 mg | P2 | (same bottles) | |
| BioGaia Gastrus | P3 — after the round | Amazon (capsule form if chewable polyols stir gas) | |
| After-dinner micro-slot | Magnesium OXIDE 400–500 mg (rides the existing slot) | P1 | Local pharmacies · Amazon |
⛔ While the SIBO items are running — do not take these alongside them:
| Item | Dose | How | Buy |
|---|---|---|---|
| ThiActive B | 1 cap | ≥1 hr from coffee | Solaray Methyl B, Kellmart |
| Thiamax (TTFD) | 100 mg | No coffee 1 hr before → 2 hr after | Objective Nutrients |
| L-Theanine | 200 mg | With/after coffee | Solaray, Kellmart |
| Saffron (affron®) | 28 mg | Or PS 100 mg — ONE | affron · Sharp-PS |
| Centrum Silver Men 50+ | 1 tab | With food | pharmacies · Amazon |
| Vitamin D3 | 1,000 IU | Fattiest meal (2,000 total) | pharmacies · Amazon |
| K2 MK-7 (opt.) | 50–100 mcg | With the D3 | Amazon |
| Omega-3 | ~1 g | Other half at dinner | Wiley's Finest, Kellmart |
| Hydroxytyrosol | 20 mg | With omega-3 | Amazon |
| Polypodium (if using) | 240 mg | — | Heliocare |
| L-Citrulline | 3 g | Shake | Evlution, Kellmart |
| Creatine | 5 g | Shake | Legion, Kellmart |
| CoQ10 Ubiquinol | 100 mg | With food | Solaray, Kellmart |
| Curcumin Meriva | per label | With food | Thorne Meriva |
| P0MiraLAX (PEG 3350) | 17 g | Full glass of water | local first · Amazon |
| P0Psyllium | usual | Ample water; 2 hrs from famotidine | Solaray, Kellmart |
| P1Florastor | 2 caps | Trial dose in active weeks | Amazon 100-ct |
| P2Allicin (Allimax) | per label | With food | Allimax 180 / Pro 450 |
| P2Berberine HCl | 500 mg | With food; drop if stools harden | Amazon |
| Item | Dose | How | Buy |
|---|---|---|---|
| Borage Oil (GLA) | 240 mg | Mid-dinner | Amazon |
| Zinc Carnosine | 75 mg | With/after dinner | PepZin GI |
| Magnesium Glycinate | 200 mg | Stays — not the laxative form | Source Naturals, Kellmart |
| Glycine | 3 × 1000 mg | Capsules | Solaray, Kellmart |
| L-Glutamine | full dose | Capsules; doubles as recovery-phase item | Evlution, Kellmart |
| Omega-3 | ~1 g | Second half | (same bottle) |
| Silexan (opt.) | 80 mg | Not sedating | Lavela WS 1265 |
| P1Florastor | 2 caps | Second daily dose | (same bottle) |
| P2Allicin | per label | Second dose, with food | (same bottle) |
| P2Berberine HCl | 500 mg | = 1,000 mg/day; 3rd dose only if a clinician says so | (same bottle) |
| P3BioGaia Gastrus | per label | After the round; one new probiotic per week | Amazon |
| Item | Dose | How | Buy |
|---|---|---|---|
| Motility Activator | 1–2 caps | Empty stomach, upright 15 min. This IS the P3 prokinetic — already owned; MotilPro unnecessary | restock link |
| P1Magnesium OXIDE | 400–500 mg | Rides the same slot — no new window. Water only | local pharmacies · Amazon |
| Conflict | Severity | Resolution |
|---|---|---|
| Mg oxide stacks on Mg glycinate (~440–500 mg elemental/day combined, above the NIH 350 mg supplemental guide value) | Real, managed | Glycinate stays for sleep/TTFD/D; MgO takes the bedtime micro-slot. The guide value's endpoint IS diarrhea — the intended effect. Stools over-loosen → cut MgO first, never glycinate. Worth raising at the BBD$50 TeleMed consult |
| Berberine can cause constipation — his exact phenotype | Real | Hard rule: stools harden in first 2 weeks → drop berberine, keep allicin |
| Bleeding-watch cluster grows: omega-3 + curcumin + now allicin (berberine minor) | Procedural | Pre-surgery/dental: pause all three ~1 week before; mention berberine |
| Psyllium can slow co-swallowed absorption | Minor / theoretical | Fine at breakfast; only famotidine gets the 2-hr courtesy gap; minerals sit at dinner anyway |
| Gastrus chewable base (polyols) vs the sugar-alcohol trigger list | Label flag | Tiny amounts, likely fine; capsule form exists |
| Florastor contains a small amount of lactose | Trivial | Not on the trigger list; noted for completeness |
| PEG 3350 vs anything | None found | Inert and unabsorbed; no supplement interactions |
No conflict by design: Florastor is a yeast — berberine and allicin cannot kill it (Maev 2025 pairing). Existing L-glutamine and zinc carnosine align with the recovery phase.